ANNUAL REPORT 2000-2001--ORGANISED TEXTILE MILL INDUSTRY

Table 3.7

Nodal Agencies No. of applications received Total cost of project required Amount of loan required No. of applications sanctioned Amount sanctioned No. of applications disbursed Amount disbursed No. ofapplications rejected
IDBI 195 5782. 60 3413. 66 130 1816. 39 100 908. 96 49
IFCI 15 710. 43 525. 04 10 354.07 10 207. 02 4
ICICI 38 1091. 43 838. 69 38 813. 92 33 469. 21 0
IIBI 5 322. 87 47. 42 1 32.53 1 17. 05 3
Exim Bank 14 257. 88 318. 37 13 295. 47 12 160. 40 1
PLIs Co-opted by IDBI 148 2424. 88 920. 95 124 554. 83 82 300. 57 0
Sub Total 415 10590. 09 6064. 13 316 3885. 21 238 2090. 21 57
SIDBI 115 280. 17 175. 83 61 75. 19 29 26. 83 12
PLIs Co-opted by SIDBI 474 459. 34 292. 66 426 240. 75 293 119. 48 0
Sub-Total 589 739. 51 468. 49 487 315.94 322 146.31 12
TOTAL 1004 11329. 60 6532. 62 803 4201.15 560 2236 .52 69



Table 3.8
Production of Fabrics in different sectors
(Million Sq. Mtrs.)

  93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01(Anticipated)
MILL SECTOR
Cotton 1356 1262 1159 1222 1238 1111 1105 1185
Blended 575 746 602 488 466 444 379 361
100% Non-cotton 59 263 258 247 244 230 230 238
Total:- 1990 2271 2019 1957 1948 1785 1714 1784
HANDLOOM SECTOR
Cotton 5241 5429 6239 6441 6699 5861 6376 6710
Blended 2 13 18 52 69 111 119 165
100% Non-cotton 608 738 945 963 835 820 857 850
Total:- 5851 6180 7202 7456 7603 6792 7352 7725
DECENTRALISED POWERLOOM SECTOR
Cotton 7836 7021 7014 7238 6652 5856 6291 6632
Blended 2425 2640 3137 3948 4481 4356 4613 5066
100% Non-cotton 5733 6315 7050 8166 9818 10478 12283 12632
Total:- 15994 15976 17201 19352 20951 20690 23187 24331
DECENTRALISED HOSIERY SECTOR
Cotton 3357 3307 4488 4940 5403 5121 5217 5653
Blended 153 262 268 400 735 788 802 867
100% Non-cotton   127 179 282 193 256 367 355
Total:-   3637 3748 5038 5533 6394 6276 6374
ALL SECTORS
Cotton 17790 17019 18900 19841 19992 17949 18989 20180
Blended 3155 3661 4025 4888 5751 5699 5915 6459
100% Non-cotton 6527 7495 8535 9569 11153 11895 13725 14110
Total:- 27472 28175 31460 34298 36896 35543 38627 40749
Khadi Wool & Silk 426 431 431 515 545 559 575 575
Grand Total:- 27898 28606 31891 34813 37441 36102 39202 41324